


Bosworth offers the most extensive line of 100% Stainless Steel Trays.
Stainless Steel Impression Trays are created for use with alginate or any other type of impression material where detailed reproduction and dimensionally stable results are vital. They lock impression material in the tray to prevent distortion when removing it from the mouth. Uniform thickness gives superior rigidity for consistent results.
Bosworth Stainless Steel Impression Trays have a smooth finish to minimize tissue trauma, and are thin enough to allow for optimum patient comfort. They are autoclavable for extended use and wear, and come in solid or perforated styles in a large assortment of regular, pedodontic, edentulous, and XL sizes for partial or full impressions.
NEW! Twist trays are the same great impression tray with a maneuverable handle to fit both upper and lower quadrants. Just spin the handle, and place in desired area - upper right, upper left, lower right, or lower left! Autoclavable for extended use and wear and available in either solid or perforated.
| Item Number | Item Description |
|---|---|
| 0921337 | #1 - Edentulous Perforated Upper |
| 0921338 | #2 - Edentulous Perforated Upper |
| 0921339 | #3 - Edentulous Perforated Upper |
| 0921340 | #4 - Edentulous Perforated Upper |
| 0921341 | #5 - Edentulous Perforated Lower |
| 0921342 | #6 - Edentulous Perforated Lower |
| 0921343 | #7 - Edentulous Perforated Lower |
| 0921344 | #8 - Edentulous Perforated Lower |
| 0921307 | Set 103 (8) - 4 Upper/4 Lower |
| 0921431 | #1 - Edentulous Solid Upper |
| 0921432 | #2 - Edentulous Solid Upper |
| 0921433 | #3 - Edentulous Solid Upper |
| 0921434 | #4 - Edentulous Solid Upper |
| 0921435 | #5 - Edentulous Solid Lower |
| 0921436 | #6 - Edentulous Solid Lower |
| 0921437 | #7 - Edentulous Solid Lower |
| 0921438 | #8 - Edentulous Solid Lower |
| 0921335 | Set 104 (8) - 4 Upper/4 Lower |
| 0921186 | #0 - Regular Solid Upper (XL) |
| 0921239 | #0 - Regular Solid Lower (XL) |
| 0921479 | #0 - Regular Perforated Upper (XL) |
| 0921180 | #0 - Regular Perforated Lower (XL) |
| 0921441 | #1 - Regular Solid Upper |
| 0921442 | #2 - Regular Solid Upper |
| 0921492 | #3 - Regular Solid Upper |
| 0921493 | #4 - Regular Solid Upper |
| 0921443 | #5 - Regular Solid Upper |
| 0921444 | #1 - Regular Solid Lower |
| 0921445 | #2 - Regular Solid Lower |
| 0921494 | #3 - Regular Solid Lower |
| 0921495 | #4 - Regular Solid Lower |
| 0921446 | #5 - Regular Solid Lower |
| 0921440 | Set 105 (10) - 5 Upper/5 Lower |
| 0921654 | #1 - Regular Perforated Upper |
| 0921668 | #2 - Regular Perforated Upper |
| 0921475 | #3 - Regular Perforated Upper |
| 0921476 | #4 - Regular Perforated Upper |
| 0921663 | #5 - Regular Perforated Upper |
| 0921664 | #1 - Regular Perforated Lower |
| 0921665 | #2 - Regular Perforated Lower |
| 0921477 | #3 - Regular Perforated Lower |
| 0921478 | #4 - Regular Perforated Lower |
| 0921666 | #5 - Regular Perforated Lower |
| 0921667 | Set 106 (10) - 5 Upper/5 Lower |
| 0921720 | #15 - Pedo/Ortho Solid Upper |
| 0921721 | #16 - Pedo/Ortho Solid Upper |
| 0921722 | #17 - Pedo/Ortho Solid Upper |
| 0921723 | #18 - Pedo/Ortho Solid Upper |
| 0921724 | #15 - Pedo/Ortho Solid Lower |
| 0921725 | #16 - Pedo/Ortho Solid Lower |
| 0921726 | #17 - Pedo/Ortho Solid Lower |
| 0921727 | #18 - Pedo/Ortho Solid Lower |
| 0921719 | Set 107 (8) - 4 Upper/4 Lower |
| 0921872 | #15 - Pedo/Ortho Perforated Upper |
| 0921873 | #16 - Pedo/Ortho Perforated Upper |
| 0921874 | #17 - Pedo/Ortho Perforated Upper |
| 0921875 | #18 - Pedo/Ortho Perforated Upper |
| 0921876 | #15 - Pedo/Ortho Perforated Lower |
| 0921877 | #16 - Pedo/Ortho Perforated Lower |
| 0921878 | #17 - Pedo/Ortho Perforated Lower |
| 0921879 | #18 - Pedo/Ortho Perforated Lower |
| 0921718 | Set 108 (8) - 4 Upper/4 Lower |
| 0921447 | #30 - Partial Solid, Upper Left and Lower Right |
| 0921448 | #31 - Partial Solid, Upper Right and Lower Left |
| 0921449 | #32 - Partial Solid Anterior Lower |
| 0921450 | #33 - Partial Solid Anterior Upper |
| 0921451 | Set 110 (4) - #’s 30, 31, 32, 33 |
| 0921452 | #30 - Partial Perforated, Upper Left and Lower Right |
| 0921453 | #31 - Partial Perforated, Upper Right and Lower Left |
| 0921454 | #32 - Partial Perforated, Anterior Upper |
| 0921456 | Set 109 (4) - #’s 30, 31, 32, 33 |
| 0921866 | TWIST Tray Perforated |
| 0921868 | TWIST Tray Solid |
Stainless Steel Impression Trays offer many advantages over nickel-plated trays. Patients may be allergic to nickel and, over time, the nickel plating wears off, leaving the tray looking old and worn.